Ramet Music Roll Auction
65-note Marches
965 | Blaze Away - march | Abe Holzmann | AA | TH | TL15368 | £2.00 |
966 | Colonel Bogey March (1914 original) | Alford | AA | TH | T16435C | £2.00 |
967 | Pomp and Circumstance (Military March No.1) | Elgar | Ab | PIANO | 60385 | £2.00 |
968 | Red Wing - indian intermezzo | Kerry Mills | AA | CNZ | 1908 | £2.00 |
969 | Spirit of Independence - march | Abe Holzmann | Aa | CNZ | 7811 | £2.00 |
970 | Stars and Stripes For Ever -march | J P Sousa | AA | MET | 65863 | £2.00 |
971 | Stars and Stripes For Ever -march | J P Sousa | AA | IMP | 9209 | £2.00 |

65-note Waltzes
972 | A Thousand Kisses - waltz | Archibald Joyce | AA | IMP | O4238 | £2.00 |
973 | Blue Danube Waltz | Straus | AA | U | 8053 | £2.00 |
974 | Estudiantina - waltzes | Waldteufel | AC | KST | 1011 | £2.00 |
975 | Estudiantina Waltzes | Waldteufel | AA | U | 8021 | £2.00 |
976 | Eternelle Folie - valse Lente | Y.K. Nazare-Aqa | AA | PIANO | L1032 | £2.00 |
977 | Invitation to the Waltz - arranged by Liszt ![]() | Weber | AA | TH | T65031 | £2.00 |
978 | Joyce Waltz Medley : Song d'Automne / Dreaming / Love & Life in Holland / 1000 Kisses / Vision of Salome / Remembrance / Chanson de mon coeur | Joyce | AA | U | L3702 | £2.00 |
979 | Loin de Bal (Echoes of the Ball) Waltz | Gillet | AB | PIANO | 8437 | £2.00 |
980 | Nights of Gladness Waltz ![]() | Ancliffe | AC | TH | TL15610 | £2.00 |
981 | Perfection - waltz | Maxwell | AA | TH | TL16509 | £2.00 |
65-note Musicals and Revues
982 | Arcadians, The - Selection | Monckton / Caryll | AA | KST | 4827 | £2.00 |
983 | Arcadians, The - Selection No.1 | Monckton & Talbot | AA | MET | L12308 | £2.00 |
984 | Betty - selections [1-2] | Paul Rubens | AC | U | L4220 | £2.00 |
985 | Cabaret Girl, The - selection [1-2] UK-only 1922 Kern show | Kern, Jerome | AC | TH | T17638 | £2.00 |
986 | Cheep - selection from the revue : Madame Fashion / At the Calico Ball etc etc | Smith Weston Lee | AA | U | L4437 | £2.00 |
987 | Desert Song, The - selection | Romberg | AA | TH | T17873C | £2.00 |
988 | Hit the Deck - selection | Vincent Youmans | AA | TH | T17875 | £2.00 |
989 | Lady of the Rose, The [1-2] | Jean Gilbert | AB | TH | T17563B | £2.00 |
990 | Mr Manhattan - selection [2-2] All Dressed up and no place to go / Taxi Rag etc.. | Talbot | AC | IMP | V5220-08 | £2.00 |
991 | Oh! Oh! Delphine - selections | Ivan Caryll | AB | IMP | O4668 | £2.00 |
992 | Persian Princess, A - selection | Sidney Jones | AC | IMP | L3009 | £2.00 |
993 | Quaker Girl - selection | Monckton | AC | IMP | O4230 | £2.00 |
994 | Rose-Marie - selection | Friml & Stothart | AA | TH | T17855C | £5.00 |
995 | Sunshine Girl, The - selections | Paul Rubens | AC | TH | TL15573 | £2.00 |
996 | Sybil - selection {1/2] | Jacobi, V | AB | TH | TL17405C | £2.00 |
997 | Vagabond King - selection pl by Robert Armbruster | Friml | AA | TH | T17872C | £5.00 |
998 | Wildflower - selection | Youmans & Stothart | AA | TH | T17863C | £5.00 |
999 | Yes Madam - selection [1928 UK musical] ![]() | Waller & Tunbridge | AA | TH | T17964C | £5.00 |
65-note Operetta and Light Opera
1000 | A Waltz Dream : Lancers parts 4 & 5 (arr Kaps) | Straus, Oscar | AA | U | L3719 | £2.00 |
1001 | Puppchen, du bist mein Augenstern (aus 'Puppchen' 1912) ![]() | Gilbert | AA | KST | 7908 | £2.00 |
1002 | Geisha, The - selection | Jones | An | HRR | L1612 | £2.00 |
1003 | Blue Mazurka - selecion | Lehar | AA | TH | T17871C | £2.00 |
1004 | Count of Luxembourg - Walzer | Lehar | Aa | TH | TL15289 | £2.00 |
1005 | Gipsy Love - selection [1-2] | Lehar | AB | TH | TL15620 | £2.00 |
1006 | Merry Widow : Ballsirenen Waltz | Lehar | Aa | PIANO | L1759 | £2.00 |
1007 | Chu Chin Chow - selection [1-2] | Norton | AC | TH | T16371C | £2.00 |
1008 | Les Cloches de Corneville - suite de valses | Planquette | An | TH | T73471 | £2.00 |
1009 | Chocolate Soldier - "My Hero" | Straus, Oscar | AA | U | 77037 | £2.00 |
1010 | H.M.S Pinafore - selection | Sullivan | Aa | TH | T69293 | £2.00 |
1011 | Savoy Memories No.1 arr Derry ![]() | Sullivan | BC | MET | L2844 | £2.00 |
1012 | The Mikado - potpourri | Sullivan | Aa | TH | T68541C | £2.00 |
1013 | Light Cavalry Overture | Suppe | An | TH | T63323 | £2.00 |
1014 | Poet & Peasant Overture | Suppe | AA | TH | T64143C | £2.00 |
1015 | Poet & Peasant Overture | Suppe | AA | IMP | 1002 | £2.00 |

65-note Opera
1016 | Fra Diavolo : Overture ![]() | Auber | AA | IMP | 11390 | £2.00 |
1017 | Damnation of Faust : Act III Faust Aria "The King of Thule" | Berlioz | AA | U | 73589 | £4.00 |
1018 | Carmen : fantasie arr. Leybach | Bizet | AB | PIANO | 9556 | £2.00 |
1019 | Carmen : March & Chorus Act Vl | Bizet | AA | IMP | 01373 | £2.00 |
1020 | Carmen : potpourri arr Maylath | Bizet | AC | TH | T63971 | £2.00 |
1021 | Dorothy : selection | Cellier | An | U | L2936 | £2.00 |
1022 | Sylvia Ballet : Pizzicato & Valse Lente | Delibes | AA | TH | T63291 | £2.00 |
1023 | Martha : potpourri arranged for 4 hands by the composer | Flotow | AC | MET | 72191 | £2.00 |
1024 | Henry VIII : Shepherd's Dance | German | AA | U | 60779 | £2.00 |
1025 | Faust : Ballet Music No.6 allegro | Gounod | Ab | U | 61133 | £2.00 |
1026 | Faust : potpourri | Gounod | AC | PIANO | 9674 | £2.00 |
1027 | Zampa Overture | Herold | AA | TH | T70943C | £2.00 |
1028 | Pagliacci : potpourri (arr 4 hands by Wolff) | Leoncavallo | AA | TH | T72233C | £2.00 |
1029 | Ballet Egyptian Suite : Part 1 No.2 | Luigini | AA | TH | T17367A | £2.00 |
1030 | Cavalleria Rusticana : Intermezzo | Mascagni | AA | TH | T64043A | £2.00 |
1031 | Cavalleria Rusticana : Intermezzo (for violin in F : piano accompaniment part) | Mascagni | AA | KST | 7046 | £2.00 |
1032 | Cavalleria Rusticana : selection | Mascagni | Ab | IMP | 2663 | £2.00 |
1033 | Athalie : War March of the Priests | Mendelssohn | AA | TH | T17314 | £2.00 |
1034 | Ein Sommernachtstraum Overture Op.21 (A Midsummer Night's Dream Overture) arr for 4 hands | Mendelssohn | Ab | KST | 4228 | £4.00 |
1035 | Don Juan Overture [4 hnd] | Mozart | AA | TH | T75031C | £5.00 |
1036 | Merry Wives of Windsor Overture | Nicolai | AB | IMP | 60713 | £2.00 |
1037 | Les Contes d'Hoffman (Tales of Hoffman) 1st suite arr Vilbac | Offenbach | AA | TH | T68981C | £2.00 |
1038 | La Boheme : selections | Puccini | Ab | PIANO | 3070 | £2.00 |
1039 | La Boheme : selections | Puccini | AA | U | 3070 | £2.00 |
1040 | Madame Butterfly : selection | Puccini | AA | TH | T71763 | £2.00 |
1041 | Manon Lescaut : potpourri (4 hnds) | Puccini | AB | KST | 4721 | £2.00 |
1042 | Savoy Memories No.1 arr Derry | Sullivan | An | U | 10225 | £2.00 |
1043 | Nutcracker Suite : Valse de Fleurs | Tchaikovsky | AA | U | 1417 | £2.00 |
1044 | Aïda : Triumphal March | Verdi | AA | TH | T66333 | £2.00 |
1045 | La Traviata : fantasie by Leybach | Verdi | Aa | TH | T74243 | £2.00 |
1046 | La Traviata : fantasie by Leybach | Verdi | AA | KST | 4023 | £2.00 |
1047 | La Traviata : potpourri | Verdi | AA | TH | T67283C | £2.00 |
1048 | Rigoletto : La Donna e Mobile fantasie arr Prudent | Verdi | Aa | U | 9519 | £3.00 |
1049 | Flying Dutchman Overture | Wagner | An | PIANO | 9508 | £2.00 |
1050 | Tannhauser : Evening Star | Wagner | AA | IMP | X462 | £2.00 |
1051 | Tannhauser : fantasie by Gustav Lange | Wagner | AA | PIANO | 9573 | £2.00 |
1052 | Tannhauser : O Star of Eve (transcription by Liszt) | Wagner | AA | TH | T15346 | £2.00 |
1053 | Maritana : fantasie brilliante arr Sydney Smith | Wallace | AA | IMP | X2437 | £2.00 |
1054 | Il Segreto di Susanna : Overture | Wolf-Ferrari | AA | TH | T103162 | £2.00 |

65-note Classical
1055 | Repertoire of Arabian & Moorish Music : No.13 Tchenebar Sika (Ouverture des Neklabat) | - | AA | IMP | O3313 | £12.00 |
1056 | Fifth French Suite, G major : Gigue ![]() | Bach | Aa | PIANO | 9370 | £4.00 |
1057 | Farewell to the Piano | Beethoven | AA | IMP | X1347 | £2.00 |
1058 | Grand Septuor Op.20 - mvmt 2 | Beethoven | AA | IMP | X4028 | £2.00 |
1059 | Sonata Op. 22 mvmt 2 adagio con molto espressione | Beethoven | AB | IMP | X1700 | £2.00 |
1060 | Sonata Op. 27 No.2 "Moonlight" mvmt 1 | Beethoven | AA | TH | T15681B | £2.00 |
1061 | Sonata Op.111 - Arietta | Beethoven | AB | PIANO | 9241 | £2.00 |
1062 | Symphony No.9 : mvmt 3 | Beethoven | An | U | 67199 | £2.00 |
1063 | March de Rakoczy - transcription by Liszt | Berlioz | An | PIANO | 9087 | £2.00 |
1064 | Impromptu Mazurka Op.302 No.4 | Bohm, Carl | AA | MET | 72161 | £2.00 |
1065 | Ich bete an die Macht der Liebe : arranged for pianola by Otto Lindemann | Bortniansky | AB | TH | TL15870 | £4.00 |
1066 | Rhapsodie Op.79 No.2 in Gm ![]() | Brahms | AA | TH | TY9155 | £2.00 |
1067 | Capriccio | Bridge, Frank | AA | MET | L12028 | £4.00 |
1068 | Les Printemps | Carreño, Teresa | AA | U | 4893 | £4.00 |
1069 | Air de Ballet Op.30 | Chaminade | AB | C&B | 197-1 | £2.00 |
1070 | Arabesque in G minor Op.61 | Chaminade | AA | IMP | X113 | £2.00 |
1071 | Arlequine Op.53 | Chaminade | AB | IMP | 71915 | £2.00 |
1072 | Etude de Concert Op.35 No.5 "Automne" | Chaminade | AB | IMP | 8756-05 | £2.00 |
1073 | Etude Pathetique in B minor Op.124 - presto | Chaminade | An | U | L2360 | £2.00 |
1074 | Les Sylvains ![]() | Chaminade | An | PIANO | 2525 | £2.00 |
1075 | Valse Tendre Op.119 | Chaminade | AA | KST | 2806 | £2.00 |
1076 | Ballade No.1 in G minor Op.23 | Chopin | AA | TH | T9219C | £2.00 |
1077 | Berceuse Op.57 in Db | Chopin | AC | IMP | X554 | £2.00 |
1078 | Etude Op.10 No.5 in G-flat "Black Key" | Chopin | AA | TH | T1095A | £2.00 |
1079 | Grand Polonaise Brilliante Op.22b | Chopin | AA | TH | T9015 | £2.00 |
1080 | Grand Polonaise Brilliante Op.22b | Chopin | Ac | TH | TY9015 | £2.00 |
1081 | Polonaise Militaire Op.40 No.1 | Chopin | AA | TH | TY9075 | £2.00 |
1082 | Sonata Op.35 in Bbm mvmt 2 | Chopin | Ac | TH | TY9118 | £2.00 |
1083 | Nocturne Op.9 No.2 in E-flat | Chopin | AA | TH | T63661A | £2.00 |
1084 | Valse Op.18 No.1 | Chopin | AB | Spaethe | C186 | £2.00 |
1085 | Four Waltzes Op.22 Nos.3 & 4 | Coleridge-Taylor | Aa | U | L1970B | £2.00 |
1086 | Arabesque No.2 in G | Debussy | AA | U | 63829 | £7.00 |
1087 | D'un cahier d'esquisses ![]() | Debussy | AA | MET | L12139 | £7.00 |
1088 | Estampes No.2 : La Soiree dans Grenade | Debussy | Aa | KST | 3829 | £7.00 |
1089 | Estampes No.3 : Jardins sous la Pluie | Debussy | AA | MET | 74921 | £7.00 |
1090 | Golliwogg's Cakewalk - from "Children's Corner" | Debussy | AA | HRR | L3456 | £7.00 |
1091 | Images Book 2 No.1 : Cloches à travers les feuilles | Debussy | AA | MET | L12177 | £7.00 |
1092 | Petite Suite (2-roll set complete)![]() | Debussy | AA | AE | L3119 | £7.00 |
1093 | Slavonic Rhapsodie Op.45 No.3 in A-flat | Dvorak | An | IMP | X2876 | £2.00 |
1094 | Slavonic Tanze Op.46 No.1 | Dvorak | AB | PIANO | 9092 | £2.00 |
1095 | Pomp and Circumstance (Military March No.1) | Elgar | AA | IMP | X924 | £2.00 |
1096 | Henry VIII : Shepherd's Dance | German | AB | U | 60779 | £2.00 |
1097 | Mazurka Op.25 No.3 | Glazunov | AA | U | L2152 | £7.00 |
1098 | Ballet des Paillons Op.69 | Godard | Aa | IMP | 2390 | £2.00 |
1099 | Prestissimo Op.67 - galop | Godard | AA | MET | 70413 | £2.00 |
1100 | Tziganka Op.134 Morceau Caracteristique : Autograph Metrostyle by Magdaleine Godard 1906 | Godard | AA | MET | 70591 | £2.00 |
1101 | Valse Idylle Op.14 No.2 | Godowsky, Leopold | AA | PIANO | 8942 | £7.00 |
1102 | Souvenir de la Havane (Souvenir of Havana) | Gottschalk | Ab | U | 4746 | £2.00 |
1103 | The Last Hope ![]() | Gottschalk | Ac | IMP | X111 | £2.00 |
1104 | Funeral March of a Marionette | Gounod | AA | TH | T63911B | £2.00 |
1105 | Marche Pontificale | Gounod | AB | C&B | 3795 | £2.00 |
1106 | Auf den Frühling (To the Spring) | Grieg | AA | IMP | 9444 | £2.00 |
1107 | Humoresken Op.6 No.2 (G#minor) tempo di minuetto ed enegico | Grieg | AC | MET | 63711 | £2.00 |
1108 | Lyric Pieces Op.43 No.2 Ensom vandrer No.5 Erotikk | Grieg | AA | TH | TY9139 | £2.00 |
1109 | Peer Gynt Suite : No.1 Daybreak No.2 Death of Aase | Grieg | Ac | TH | TY9017 | £2.00 |
1110 | Peer Gynt Suite : No.3 Anitra's Dance No.4 Hall of the Mountian King | Grieg | AA | U | 9024 | £2.00 |
1111 | Impromptu | Hambourg, Mark | AA | IMP | X538 | £7.00 |
1112 | Valse Caprice Op.53 | Hofmann, Josef | AA | TH | T63341 | £4.00 |
1113 | Polonesa de Concierto (arr Antonio Llanos) | Jiminez | AA | PIANO | L2003 | £7.00 |
1114 | Liebesfreud (Alt-Wiener Tanzweisen) ![]() | Kreisler, Fritz | A+A | TH | T17575 | £2.00 |
1115 | Les Cloches du Monastère Op.54a | Lefébure-Wely | AB | U | 8631 | £2.00 |
1116 | Valse Chromatique | Leschetisky | AA | MET | 67193 | £2.00 |
1117 | Nocturne No.5 | Leybach | AA | IMP | 8507 | £2.00 |
1118 | Der Erlkönig (The Erl King) [Schubert] | Liszt | AA | IMP | X248 | £2.00 |
1119 | Hungarian Rhapsody No. 4 | Liszt | AA | U | 1299 | £2.00 |
1120 | Hungarian Rhapsody No. 7 | Liszt | AA | U | 65645 | £2.00 |
1121 | Hungarian Rhapsody No. 9 Les Carnaval de Pesth | Liszt | AA | TH | T64591 | £2.00 |
1122 | Hungarian Rhapsody No.12 | Liszt | AA | MET | Y9100 | £2.00 |
1123 | Hungarian Rhapsody No.14 | Liszt | AB | MET | Y9056 | £2.00 |
1124 | Hungarian Rhapsody No.14 | Liszt | Aa | TH | TY9056 | £2.00 |
1125 | La Regatta Veneziana ![]() | Liszt | aa | KST | 3583 | £2.00 |
1126 | Liebestraume No.3 | Liszt | AA | TH | T9038B | £2.00 |
1127 | Liebestraume No.3 : Autograph Metrostyle by Alberto Jonas 1907 | Liszt | aB | MET | 73101 | £2.00 |
1128 | March de Rakoczy in A minor (Berlioz) | Liszt | AA | TH | T9087B | £2.00 |
1129 | Mélodies hongroises d'après Schubert No.1 in G minor (S.425) | Liszt | AC | IMP | 32421 | £2.00 |
1130 | Polonaise No.2 in E | Liszt | An | U | 9067 | £2.00 |
1131 | Valse de Concert | Mattei, Tito | AA | U | 8022 | £2.00 |
1132 | Rondo Brilliant Op.29 | Mendelssohn | AB | MET | Y9492 | £2.00 |
1133 | Songs Without Words No. 4 Hunting Song | Mendelssohn | AA | TH | TY9184 | £2.00 |
1134 | Songs Without Words No.18 Duetto | Mendelssohn | Aa | IMP | 9157 | £2.00 |
1135 | Songs Without Words No.30 Spring Song | Mendelssohn | AA | TH | T63113 | £2.00 |
1136 | Songs Without Words No.34 Spinning Song | Mendelssohn | AA | TH | T63003A | £2.00 |
1137 | Songs Without Words No.46 in G minor Op.102 No.4 | Mendelssohn | AA | IMP | O2757 | £2.00 |
1138 | Trio Op.49 mvmt 3 (piano part) ![]() | Mendelssohn | AB | PIANO | 43 | £2.00 |
1139 | Fackeltanz No.3 in B-flat for 4-hands | Meyerbeer | AA | MET | 68491 | £2.00 |
1140 | Czardas No.6 Danse Styrienne | Michiels, Gustave | AA | PIANO | L2200 | £2.00 |
1141 | Air de Ballet Op.36 No.5 | Moszkowski | AA | IMP | X2834 | £2.00 |
1142 | Monologue Op.31 No.1 | Moszkowski | AA | IMP | 22137 | £2.00 |
1143 | Piano Concerto Op.59 in E - COMPLETE CONCERTO 3-ROLL SET | Moszkowski | AA | AE | 60471/3/5 | £30.00 |
1144 | Waltz Op.34 No.1 ![]() | Moszkowski | AC | PIANO | 8705 | £2.00 |
1145 | Waltz Op.46 No.1 | Moszkowski | Aa | C&B | 62-C | £2.00 |
1146 | Piano Sonata in B-flat majot KV281 - rondo | Mozart | AA | TH | TL15992 | £5.00 |
1147 | Valse Caprice Op.8 No.1 for 4-hands | Nevin | AC | MET | 66273 | £2.00 |
1148 | Chants du Voyageurs Op.8 No.1 allegro agitato in Gm No.2 andante melancolico in Am | Paderewski | AA | PIANO | 68359 | £2.00 |
1149 | Minuet No.1 in G | Paderewski | An | IMP | 8555-63 | £2.00 |
1150 | Minuet No.2 in A | Paderewski | AA | MET | 68011 | £2.00 |
1151 | Serenade ![]() | Pierné, Gabriel | An | PIANO | L1123 | £2.00 |
1152 | Piano Concerto No.2 mvm 3 | Rachmaninoff | AB | MET | L12321 | £2.00 |
1153 | Prelude Op.3 No.2 in C# minor | Rachmaninoff | An | KST | 2305 | £2.00 |
1154 | Novelette in B-minor Op.11 No.2 | Rimsky-Korsakov | AA | MET | 70983 | £2.00 |
1155 | Kammenoi Ostrow Op.10 No.22 Portrait in F-sharp | Rubinstein | An | U | 9039 | £2.00 |
1156 | Nero - reminiscenzen | Rubinstein | Ac | PIANO | 60133 | £2.00 |
1157 | Polka in E-flat | Rubinstein | AA | PIANO | 62571 | £2.00 |
1158 | Grand Valse Brilliante Op.6 | Schulhoff | An | IMP | O336 | £2.00 |
1159 | San Lorenzo - marcha militar / Pericon por Maria | Silva / Podesta | AA | PIANO | L2758 | £6.00 |
1160 | Frühlingsrauschen Op.32 No.3 (Rustle of Spring) | Sinding | AA | IMP | X2454 | £2.00 |
1161 | Le Jet d'Eau Op.17 - morceau brilliant | Smith, Sydney | AA | TH | T73283B | £2.00 |
1162 | Thousand and One Nights - virtuoso concert paraphrase by Goldstein | Strauss | AB | PIANO | 8990 | £2.00 |
1163 | Etude Mazurka Op.19 | Talexy | AA | PIANO | 72985 | £2.00 |
1164 | Chanson Trieste Op.40 No.2 | Tchaikovsky | AA | IMP | X3597 | £2.00 |
1165 | Symphony No.6 (Pathetique) mvmt 1 ![]() | Tchaikovsky | AA | PIANO | 60891 | £2.00 |
1166 | Home Sweet Home - variations | Thalberg | Ac | TH | T76351 | £2.00 |
1167 | Valse de Concert in D-flat Op.3 ![]() | Wieniawski, Józef | AA | KST | 1013 | £2.00 |
65-note Light Music
1168 | Christmas Carols : Good King Wenceslas / Christians Awake / While Shpeherds Watched / Hark the Herald Angels Sing (3 verses each) | various | AB | U | 75285 | £2.00 |
1169 | Fireflies Ballet Suite : No.3 'Gossamer Wings' | Ewing | AA | TH | T17339 | £2.00 |
1170 | Hearts and Flowers | Moses-Tobani | AA | IMP | X458 | £2.00 |
1171 | Heather Bells - fantasie on scotch airs | Rockstro | AA | MET | 73501 | £2.00 |
1172 | Henry VIII : Shepherd's Dance | German | aB | IMP | X2708 | £2.00 |
1173 | In the Shadows (Dance) | Finck | BB | U | L3431 | £2.00 |
1174 | Irish Washerwoman / Devil's Dream / Rocky Road to Dublin | traditional | An | CNZ | 1494 | £2.00 |
1175 | Land of Hope and Glory ![]() | Elgar | AA | TH | TL16052 | £2.00 |
1176 | My Moon - from "Pellissier's Follies" | Pellissier | Aa | IMP | O3949 | £2.00 |
1177 | Old Irish Airs - with variations | Dubre | an | U | L1854 | £2.00 |
1178 | Reminiscences of Wales | trad. arr Godfrey | AA | TH | TL16067 | £2.00 |
1179 | Roses of Picardy | Wood | AB | U | L4462 | £2.00 |
1180 | The Children's Home (accompaniment in C : medium voice) | Cowen | AA | PIANO | 61657 | £2.00 |
1181 | The Marquis of Huntley's Highland Fling -scottish dance | traditional | Aa | U | L3791 | £2.00 |
1182 | The Soul of England | Cameron | Ab | U | L4579 | £2.00 |
1183 | Veterans of Variety #2 : Honeysuckles and the Bee, Two Lovely Black Eyes, Dandy Coon etc | various | Aa | TH | T17798 | £4.00 |
1184 | WWI : Hymns of the Allied Forces - La Brabanconne / La Marseillaise / Lord God Protect the Czar / God Save the King | various | AA | IMP | O515 | £2.00 |

65-note Vintage Popular
1185 | Alexander's Ragtime Band | Berlin, Irving | AA | IMP | O4501 | £4.00 |
1186 | All Alone | Berlin, Irving | AA | M | 32009 | £4.00 |
1187 | Avalon (I Left My Heart in Avalon) foxtrot (as sung by Al Jolson) | Jolson & Rose | AA | TH | T17393B | £4.00 |
1188 | Barcelona - onestep (played by Norman & Swift) | Evans | AA | M | 32182 | £4.00 |
1189 | Best Things in Life are Free, The - foxtrot | Desylva-Henderson | AC | M | 32467 | £4.00 |
1190 | Cherie - foxtrot | Bibo | AA | TH | T17472 | £4.00 |
1191 | Coon Band Contest, A - cakewalk & twostep | Arthur Pryor | Ba | C&B | 609J | £4.00 |
1192 | Don't Bring Lulul (foxtrot pl Edythe Baker) When You and I Were Seventeen (pl C Rosoff) double dance roll | Brown Henderosn/ Rosoff | AA | U | L18029 | £7.00 |
1193 | Drifting and Dreaming (played by Alan Moran & Rube Bloom) | Alstyne/Schmidt/Curtis | AA | M | 32286 | £4.00 |
1194 | Faux Pas - foxtrot | Devreux | AA | U | 8543 | £4.00 |
1195 | Gaby Glide, The - two step | Hirsch | AB | TH | TL15597 | £4.00 |
1196 | Get a Move On! - foxtrot | J Neat | Ab | U | L4209 | £4.00 |
1197 | Give Me the Moonlight Give Me the Girl | Tilzer | AA | TH | T16563 | £4.00 |
1198 | Harry Lauder : Quadrilles Nos.1-3 arr Kaps | Lauder | Ab | U | L3080 | £2.00 |
1199 | I Do Like to Be Beside the Seaside | Glover-Kind | AA | IMP | O4222 | £7.00 |
1200 | I Don't Want to go to Bed - from "Sleepless Nights" | Lupino/Gay | aA | M | 42074 | £4.00 |
1201 | In Haiti [ragtime show selection] new recut | arr Herman Avery Wade | A+A+ | - | - | £8.00 |
1202 | In San Domingo - xylophone foxtrot | Snyder, Ted | AA | TH | T17027 | £4.00 |
1203 | International Rag, The | Berlin | AB | IMP | O5092 | £7.00 |
1204 | It Ain't Gonna Rain No More - foxtrot | Hall | AA | U | L17804 | £4.00 |
1205 | It's a Long Way to Tipperary | Judge & Williams | BA | IMP | L4077 | £2.00 |
1206 | It's a Long Way to Tipperary | Judge & Williams | AB | U | L4077 | £4.00 |
1207 | Kerry Mills Barn Dance | Kerry Mills | Aa | U | 76709 | £4.00 |
1208 | Kisses - saxophone foxtrot | Cowan | AN | TH | T17146A | £4.00 |
1209 | Lily of Laguna - slow foxtrot | Stuart | AB | M | 42227 | £4.00 |
1210 | Linger Awhile - waltz | Rose | Bn | ECHO | D1462X | £4.00 |
1211 | Mandalay - foxtrot (played by Alan Moran) | Burtnett/Lyman/Arnheim | AA | U | L17813 | £4.00 |
1212 | Memory Lane - waltz | Conrad & Spier | An | U | L17796 | £4.00 |
1213 | Mountain Greenery - foxtrot from "The Girlfriend" ![]() | Richard Rogers | AA | M | 32349 | £4.00 |
1214 | Na-Pooh! Na-Pooh! - a jazz patrol | Atkinson | AA | U | L17079 | £4.00 |
1215 | Nora - hesitation valse | Collman | AA | TH | T17076B | £4.00 |
1216 | Omaha - waltz | Nicholls | AA | TH | T17379 | £4.00 |
1217 | Persian Rosebud (foxtrot) Tired Hands (waltz) -double dance roll | various | AA | TH | T18173 | £7.00 |
1218 | Promenade Walk (played by Phil Ohman) | Coots - Goodmans - Rubens | AC | M | 32137 | £4.00 |
1219 | Rose of the Rio Grande - foxtrot (played Clarke & Purvey) | Warren & Gorman | AA | ECHO | D1362 | £4.00 |
1220 | Sammy Boys - onestep : specially arranged by the composers for pianola | Silberman & Grock | AA | U | L4505 | £4.00 |
1221 | Say It With Music - foxtrot | Berlin, Irving | AA | M | 32798 | £4.00 |
1222 | Shufflin' Along - foxtrot | Nat D Ayer | AA | U | L17660 | £4.00 |
1223 | Singing in the moonlight - foxtrot | Wade | AB | M | 42004 | £4.00 |
1224 | S'Posin' - foxtrot | Denniker | Aa | M | 32602 | £4.00 |
1225 | Stealing - foxtrot [1921] | Sullivan | AB | TH | T17614 | £4.00 |
1226 | Sunny / Who - foxtrots from "Sunny" | Kern, Jerome | AA | TH | T18103 | £7.00 |
1227 | Swanee | Gershwin | AA | TH | T17257A | £4.00 |
1228 | Sweet Muchacha (rumba) | Ager - Hoffman - Cameron | AA | M | 42042 | £4.00 |
1229 | That Naughty Waltz | Sol P Levy | AA | TH | T17222 | £4.00 |
1230 | The Kipling Walk - from ;The Bing Boys are Here' | Nat D Ayer | AC | U | L4340 | £4.00 |
1231 | Three O'Clock in the Morning | J Robledo | AA | TH | T17266 | £4.00 |
1232 | Three O'Clock in the Morning | J Robledo | AA | TH | T17266 | £4.00 |
1233 | Wana - When I Wanna You No Wanna When You Wanna I No Wanna | C Friend | AA | TH | T17677 | £4.00 |
1234 | Wedding Glide, The - from 'Hullo Ragtime' | Hirsch | AA | IMP | 4648 | £4.00 |
1235 | We'll Have a Jubillee in My Old Kentucky Home | Donaldson | AA | IMP | V5196 | £4.00 |
1236 | What Did I Get By Loving You (waltz & foxtrot) | Reid | AA | TH | T17840 | £4.00 |
1237 | When Lights Are Low - waltz pl by HJ Mason | Kahn Koehler Fiorito | An | ECHO | D1447X | £4.00 |
1238 | When the Whippoorwill Sings Marguerite [1906] | J Fred Helf | AA | U | 2864 | £4.00 |
1239 | Whispering (rare valse arrangement) | Schoenberger | AA | TH | T17392 | £4.00 |
1240 | Whistling Rufus - two step | Kerry Mills | AA | PIANO | 8059 | £4.00 |
1241 | Whistling Rufus - two step | Kerry Mills | AA | TH | TL15448 | £4.00 |
1242 | Yaaka Hula Hickey Dula | Goetz & Wendling | AA | TH | TL16437 | £4.00 |

65-note Word Song Rolls
1243 | April Showers [+words] foxtrot | DeSylva-Silvers | AB | TH | 46522 | £4.00 |
1244 | Asleep in the Deep [+words] ![]() | Petrie | AB | TH | 46111 | £4.00 |
1245 | Beauty's Eyes [+words] ![]() | Tosti | AA | TH | 46093 | £4.00 |
1246 | Call Me Back Pal o' Mine [+words] vocal waltz | Dixon | A- | TH | 46279 | £4.00 |
1247 | Come to The Fair [+words] ![]() | Easthope Martin | AB | TH | 46053 | £4.00 |
1248 | Drake Goes West [+words] | Sanderson | AA | TH | 46115 | £4.00 |
1249 | Father O'Flynn (Old Irish Melody) [+words] | trad arr C V Standford | AB | TH | 46252 | £4.00 |
1250 | I Hear You Calling Me [+words] ![]() | Marshall | AA | TH | 46137 | £4.00 |
