Ramet Music Roll Auction
Duo-Art Classical
Lot | Title | Composer | Pianist | Roll | Type | Serial | MinBid |
40 | Hungarian Dance No.5 in F#m | Brahms | Bauer | AA | DAQ | 5814 | £4.00 |
41 | Trois Nouvelles Etudes No.1 in F No.3 in D | Chopin | Bauer | A+A+ | DAA | 7451 | £4.00 |
42 | Suite Op.15 Valse - 2 piano arr. | Arensky | Bauer & Gabrilowitsch | A+A | DAP | 5849 | £4.00 |
43 | Preludes Op.28 No.3 | Chopin | Busoni, Ferruccio | AA | DA | 023 | £6.00 |
44 | Preludes Op.28 No.7 in A No.8 in F#m | Chopin | Busoni, Ferruccio | A+A | DAA | 027 | £4.00 |
45 | Preludes Op.28 Nos.9,10,11 | Chopin | Busoni, Ferruccio | AA | DA | 017 | £6.00 |
46 | Paganinni Etude No.5 | Liszt | Busoni, Ferruccio | AA | DA | 5671 | £6.00 |
47 | Polonaise No.2 | Liszt | Busoni, Ferruccio | AA | DA | 5675 | £6.00 |
48 | Concert Allegro Op.46 in A | Chopin | Carreras | A+A | DAA | 7056 | £4.00 |
49 | Polka de W.R. | Rachmaninoff | Debrogli | A+A | DAA | 7209 | £4.00 |
50 | Zigeunerweisen | Sarasate | Enesco | A+A+ | DAA | 7237 | £4.00 |
51 | Legende S.175 No. 1, St Francis of Assisi preaching to the birds (World's Music Audiographic Series) | Liszt | Friedheim Arthur | AA | DA | D771 | £6.00 |
52 | Procession Of The Sardar ![]() | Ippolitov-Ivanov | Ganz | A+A+ | DAA | 7417 | £4.00 |
53 | Liebestraume No.3 | Liszt | Ganz | AA | DAQ | 6081 | £4.00 |
54 | 4eme Nocturne Op.36 No.1 | Leybach | Genevieve Pitot | AA | DA | 7230 | £4.00 |
55 | Norwegian Folk Songs Op.66, 14 In Old Valley 16. Peasant Dance | Grieg | Grainger | A+A+ | DAM | 7377 | £4.00 |
56 | North Country Sketches : 1 Autumn - The Wind Soughs in The Trees (2 piano arr) | Delius | Grainger & Leopold | A+A+ | DAK | 7190 | £4.00 |
57 | Lyric Pieces Op.43 No.6 "An den Fruhling" (To the Spring) | Grieg | Grainger, Percy | AA | DA | 6205 | £6.00 |
58 | Symphonic Studies Op.13 COMPLETE 2-ROLL SET | Schumann | Grainger, Percy | AA | DA | 6859/68 | £15.00 |
59 | Danzas Espanolas No.5 - Andaluza | Granados | Granados, Enrique | AA | DA | 5758 | £6.00 |
60 | Whitsuntide Chorale Prelude: “Komm, Gott Schöpfer”. | Bach-Busoni | Hess, Myra | AA | DA | 0210 | £6.00 |
61 | Scherzo in B-flat minor (World's Music Annotated Series) | Chopin | Hoffman, Josef | AA | DA | D81 | £6.00 |
62 | Sonata in B-flat minor Op.35 : mvmt 1 | Chopin | Hoffman, Josef | AA | DA | 6239 | £6.00 |
63 | Sonata in B-flat minor Op.35 : mvmt 3 & 4 | Chopin | Hoffman, Josef | AA | DA | 6272 | £6.00 |
64 | Nocturne Op.55, No.1 in Fm | Chopin | Hoffman, Josef | AB | DA | 7108 | £6.00 |
65 | Scherzo Op.20 in B Minor | Chopin | Hoffman, Josef | A+A | DAA | 6992 | £4.00 |
66 | Scherzo Op.20 in B Minor | Chopin | Hoffman, Josef | A+A | DAP | 6992 | £4.00 |
67 | Valse Caprice In E-Flat Major | Rubinstein A | Hofmann | AA | DAM | 6561 | £4.00 |
68 | Carmen - variations | Bizet | Horowitz, Vladimir | A+A+ | DAP | 7250 | £4.00 |
69 | Danse Macabre transcription by Liszt | Saint-Saens | Horowitz, Vladimir | AA | DA | 0970 | £6.00 |
70 | Amberley Wild Brooks | Ireland | Ireland | A+A+ | DAA | D577 | £4.00 |
71 | Sonata In A Major (K.331) mvmt 1 : theme, andante grazioso | Mozart | Iturbi | A+A+ | DAA | 7385 | £4.00 |
72 | Sonata Op.31 No.3 in E-flat : mvmt 3 (Audiographic Analytical series) | Beethoven | Lamond | AA | DA | D399 | £8.00 |
73 | Der Freischutz Overture | Weber | Lamond | AB | DA | 7304 | £6.00 |
74 | The Well-Tempered Clavichord No.3 in C#m | Bach | Leginska | A+A+ | DAA | 6885 | £4.00 |
75 | Suite: Poeme Des Montagnes Op.15 No.3 Plein Air | d'Indy | Lortat | BB | DA | 5929 | £6.00 |
76 | Grande Fantaisie Triomphale Sur L'hymne Nationale Bresilien Op.69 | Gottschalk | Novaes | A+A+ | DAA | 6442 | £4.00 |
77 | Mazurka Op.33 No.4 in B-minor | Chopin | Pachmann, Vladimir de | AA | DA | 021 | £6.00 |
78 | Nocturne Op.27 No.2 in D-flat | Chopin | Pachmann, Vladimir de | AA | DA | 047 | £6.00 |
79 | Nocturne Op.72 No.1 in Eminor | Chopin | Pachmann, Vladimir de | AA | DA | 016 | £6.00 |
80 | Etudes, Op.25, No. 9, in G-Flat Major (Butterfly) | Chopin | Paderewski | AA | DAM | 6097 | £4.00 |
81 | Hungarian Rhapsody No. 2 | Liszt | Paderewski | AB | DAQ | 6670 | £4.00 |
82 | Awakening Of The Lion (Original *** still has 'examination' seal, intact! ) | Kontski | Pitot | AA | DA | 7211 | £4.00 |
83 | Soirees de Vienne No.6 in A-minor (after Schubert) | Liszt | Raab | AA | DAM | 5651 | £4.00 |
84 | The Seasons Op.37a No.12 December | Tchaikovsky | Reisenberg, Nadia | AB | DA | 7082 | £6.00 |
85 | Nocturne Op.338 'Wanda' | Bohm | Robert Armbruster | AA | DA | 7243 | £4.00 |
86 | L'Ile Joyeuse | Debussy | Rubinstein, Artur | AA | DA | 6834 | £6.00 |
87 | Ritual Fire Dance (Audiographic roll) | Falla, Manuel de | Rubinstein, Artur | AA | DA | D239 | £6.00 |
88 | Impromptu Op.36 in F-sharp minor | Chopin | Saint-Saens, Camille | AA | DA | 5907 | £6.00 |
89 | Mazeppa | Liszt | Saur, Emil | AA | DA | 0232 | £6.00 |
90 | Baigneuses au Soleil | Severac | Schmitz | A+A | DAA | 6581 | £4.00 |
91 | Liebestraume No.3 | Liszt | Shattuck | BA | DAU | 5934 | £4.00 |
92 | Air De Ballet, Op.37, No.2, Pas Des Amphores | Chaminade | Spross | AA | DAM | 5943 | £4.00 |
93 | Am Meer - transcription by Liszt (slight warping) | Schubert | Vecsei | CB | DA | 7144 | £4.00 |
94 | Au couvent (In the Convent) from "Petite Suite" (Audiographic roll) | Borodin | Wittgenstein | AB | DA | D705 | £6.00 |
95 | Etudes Op.10 No.1 in C (Arpeggios) | Chopin | Zadora | AA | DAM | 5521 | £4.00 |
Duo-Art Popular and Light Music
96 | American in Paris [1-2] | Gershwin | Milne | A+n | DAA | 7467 | £4.00 |
97 | Blue Danube Waltz Op.314 | Strauss, J | Arndt | BA | DA | 1501 | £6.00 |
98 | Eskimo Shivers | Mayerl | Billy Mayerl | Aa | DAM | 0708br | £4.00 |
99 | I Want to Be Happy - from 'No No Nanette" | Youmans | Hess & Leith | Aa | DAM | 0668br | £4.00 |
100 | In A Monastery Garden | Ketelbey | Armbruster | aa | DA | 7183 | £4.00 |
101 | Kahlua - from 'The Cabaret Girl' - foxtrot | Kern, Jerome | Frank Banta | AA | DA | O529 | £6.00 |
102 | Linger Awhile | Rose | Ray Perkins | Aa | DAM | 0621br | £4.00 |
103 | Louise | Whiting | Gene Kerwin | Aa | DAM | 0931br | £4.00 |
104 | Love's Embrace Op.168 | Bohm | Bergman | Aa | DA | 7229 | £4.00 |
105 | Meditations No.1. Arr. Armbruster | various | Armbruster | AA | DAM | 6716 | £4.00 |
106 | Noel Coward medley: Parisien Pierrot / Poor Little Rich Girl / Room with a View / Dance Little Lady / Someday I'll Find You / Any Little Fish / I'll See You Again | Coward | Carroll, Adam | A+A+ | DAP | 7473 | £4.00 |
107 | On the Sunny Side of the Street | McHugh | Kerwin | AA | DAM | 0993br | £4.00 |
108 | Rhapsody in Blue [1-2] (taped and puckered edge) | Gershwin | Gershwin | Cn | DAU | 7094 | £2.00 |
109 | Stars Fell in Alabama | Perkins | Victor Arden | Aa | DAM | 01234br | £4.00 |
110 | The Whistler And His Dog (Caprice) | Pryor | Bergman | AA | DAM | 7087 | £4.00 |
111 | There's a rainbow round my shoulder | Jolson Rose & Dreyer | Alan Moran | Aa | DAM | 0903br | £4.00 |
112 | Victor Medley medley: March Of The Toys, Because You're You, A Soldier's Life, Ah! Sweet mystery of life | Herbert | Armbruster | AA | DAM | 7379 | £4.00 |
113 | Walking my Baby Back Home | Turk & Ahlert | Milne | AA | DAM | 01030br | £4.00 |
114 | Who - from 'Sunny' - foxtrot | Kern, Jerome | Alan Moran & Frank Milne | AA | DA | O757 | £6.00 |
115 | Wonder of Christmas, The | Neale, Brian | AA | DAL | - | £9.00 |
DUOART : DA = DuoArt original UK. DAA = Artona recut DAL = Autoplayer original issue DAM= Medcraft recut DAP= Powell recut DAQ= QRS recut DAU= US original