Ramet Music Roll Auction
88-note Curios
Lot | Title | Composer | Pianist | Roll | Type | Serial | MinBid |
382 | Lullaby : Improvisation on a theme by Schubert.Composer was the properietor of Artona Rolls, successor to Aeolian's Universal Music Roll brand.![]() | Gordon Iles | AA | ATN | 5400 | £5.00 | |
383 | Echo hand-cut pre-production master roll : Fate - foxtrot ![]() | Byron Gay | AA | ECHO | D1407V | £5.00 | |
384 | Echo hand-cut pre-production master roll : The Haunting Waltz | Bruce | AA | Echo | D1395 | £5.00 | |
385 | S&P hand-cut pre-production master roll : Ballet Egyptian Nos.3 & 4 | Luigini | An | S&P | C4093V | £5.00 | |
386 | Kastonome Test Roll | - | A+A+ | KST | - | £5.00 | |
387 | Kastonome : Valse de Concert | Weiniawski | AA | KST | 51451 | £5.00 | |
388 | Hoch und Deutschmeister - march [QRS Automaic] | Dominik Ertl | AA | QRSA | 30022 | £7.00 | |
389 | Soloelle expression : Watch Hope and Wait Little Girl - foxtrot [+words] for Soloelle expression piano [1918] pl by Victor Arden![]() | Clayton | AA | RHY | J2382 | £5.00 | |
390 | Aeolian Monthly Dealer's Bulletin Roll : 1920 November | - | BA | TH | - | £5.00 | |
391 | Aeolian Monthly Dealer's Bulletin Roll : 1921 March | - | BA | TH | - | £5.00 | |
392 | Gramophone Accompaniment Roll : Kashmiri Song | Woodford-Finden | AA | TH | 28002 | £5.00 | |
393 | Gramophone Accompaniment Roll : The Blind Ploughman | Clarke | AA | M | 38451 | £5.00 |
88-note Marches, Two-Steps, Galops, Polkas etc
394 | Blaze Away March | Holzmann | Aa | OMNIA | - | £2.00 | |
395 | Capricante - marche de concert | Wachs | AA | TH | TL20976 | £2.00 | |
396 | Daisy Polka | Arditi | Aa+ | M | 35017 | £2.00 | |
397 | Die Wachtparade Kommt - marsch | Eilenburg | AA | IMP | 43552 | £2.00 | |
398 | Knightsbidge March | Coates, Eric | AA | TH | T30653 | £2.00 | |
399 | March of the Giants | Finck, Herman | AA | U-TH | S6858 | £2.00 | |
400 | Marche Lorraine pl by Frank Banta & Hugo Frey | Ganne | Aa | TH | A977D | £2.00 | |
401 | Martial Moments![]() | various | AA | M | 55024 | £2.00 | |
402 | On Parade - march | Lewis | Aa | TH | TL23250 | £2.00 | |
403 | Policeman's Holiday, The - twostep | Montague Ewing | AA | M | 45232 | £2.00 | |
404 | Qui Vive - galop de concert | Ganz | AA | MUVIS | Q11 | £2.00 | |
405 | Weddiing of the Rose | Jessel | AA | M | 45307 | £2.00 | |
406 | Whistling Rufus - cakewalk march two-step | Kerry Mills | Aa | U-TH | S3252 | £2.00 |
88-note Waltzes
407 | Artist's Life - waltz [+words] | Strauss, J | AA | QRS | 7027 | £2.00 | |
408 | Brunetten Walzer - Valse des Brunes | Ganne | AA | AA-TH | 90832 | £2.00 | |
409 | Couleur de Rose - valse | Ashleigh | AA | TRM | 83891 | £2.00 | |
410 | Daydreams Walltz [from Herbert's Waltz Songs - Mandolin Arr.] | Swift | AA | M | 45110 | £2.00 | |
411 | Dreamy Dreams Waltz - on Victor Herbert melodies | Bollman | AA | KST | 41636 | £2.00 | |
412 | Eternelle Ivresse - valse![]() | Ganne | AA | CNZK | £2.00 | ||
413 | Old Favourites Waltz : Blue Danube, Merry Widow, Amoureuse, Valse Bleue, Choristers, Estudiantina | arr Harry Derry | AA | U-TH | S3642 | £2.00 | |
414 | Pres de Toi - waltz Op.193 | Waldteufel | AA | U-TH | S3652 | £2.00 | |
415 | Quand L'Amour Refleurit - waltz | Cremieux, Octave | AA | TH | T80642 | £2.00 | |
416 | Rosen aus den Suden - valzer | Strauss | AA | TH | T84632 | £2.00 | |
417 | Songe d'Automne - valse | Archibald Joyce | AA | PST | 41589 | £2.00 | |
418 | Sorrisi e baci (Souriees et baisees) - valse lente | Barbirolli | AB | U-TH | S10580 | £2.00 | |
419 | Summer Glory - waltz | Zulueta | AA | IMP-TH | 55003 | £2.00 | |
420 | Tesoro Mio - grande valse | Becucci | Bn | M | 55309 | £2.00 | |
421 | Valse d'Avril | Godin | AA | U-TH | L26293 | £2.00 | |
422 | Valse Elegante Op.47 | Luebert | AA | U-TH | 51458 | £2.00 | |
423 | Valse Mystique | Wachs | AB | TH | T30396 | £2.00 | |
424 | Valse Parisienne | Roberts | AA | TRM-TH | 82612 | £2.00 | |
425 | Waves of the Danube | Ivanovici | AA | STARK | 11039 | £2.00 | |
426 | Weiner Blut - waltzes | Strauss | AA | IMP-TH | S3240-601 | £2.00 | |
427 | Wine Woman and Song - waltz | Strauss, J | AA | U-TH | 50219 | £2.00 |
88-note Shows and Revues selections
428 | As You Were - revue selection : Aeroplane Walk / Helen of Troy etc.. | Darewski | AA | TH | TL23512 | £2.00 | |
429 | Belle of New York - waltzes | Kerker | AA | TH | TL20644 | £2.00 | |
430 | Bing Boys are Here - selection COMPLETE 2-ROLL SET | Nat D Ayer | Aa/AA | TH | TL22985/6 | £7.00 | |
431 | Cavalcade - selection | Noel Coward | aa | M | 55255C | £3.00 | |
432 | Hit the Deck - selection : Sometimes I'm Happy / Hallelujah / Nothing Could be Sweeter etc | Youmans | Aa | TH | T30355 | £3.00 | |
433 | Maid of the Mountains - COMPLETE 2-ROLL SET | Fraser-Simson | AA | TRM | 84211/2 | £5.00 | |
434 | Peter Pan - selection | Crook | AA | TH | TL20265 | £3.00 | |
435 | Round the Map - selection | Finck | AA | TH | TL23291 | £3.00 | |
436 | Yes Madam - selection [1928 UK musical] ![]() | Waller & Tunbridge | AB | M | 55378 | £3.00 | |
437 | Zig Zag revue - selection [2-2] | Stamper | AA | AA-TH | 92108 | £2.00 |
88-note Operetta and Light Opera
438 | La Mascotte - potpourri de concert arr Chas. D. Blake | Audran | AA | TH | T80342 | £2.00 | |
439 | Das Dreimäderlhaus (Lilac Time) COMPLETE 2-ROLL SET | Berté-Clutsam-Schubert | AA | M/U-TH | 55146 84633 | £4.00 | |
440 | Der Lila Domino (Lilac Domino, The) - selection | Cuviller | AA | U | S9908 | £2.00 | |
441 | Die Dollarprinzessin : Dollarwalzer ('The Dollar Princess Waltz') | Fall | AA | U-TH | S634 | £2.00 | |
442 | Merrie England - selection | German, Edward | AA | TH | TL20392 | £2.00 | |
443 | Sumurun - ballet-pantomime potpourri | Hollaender | Aa | TH | TL21200 | £3.00 | |
444 | Sybil - selection [1-2] | Jacobi | AA | TH | T23741 | £2.00 | |
445 | The Geisha : Lancers : parts 1-3 | Jones | AC | U-TH | 62060 | £2.00 | |
446 | The Geisha - selection | Jones | AA | TH | T81392 | £2.00 | |
447 | The Little Dutch Girl - selection [1-2] | Kalman, Emmerich | AA | TH | T24028 | £2.00 | |
448 | Blue Mazurka - selection | Lehar | AB | TH | T30312 | £4.00 | |
449 | Count of Luxembourg - selection | Lehar | AA | AA | R3006 | £3.00 | |
450 | Zigeunerliebe ('Gypsy Love') - waltz | Lehar | BA | TRM | 61685 | £2.00 | |
451 | Les Cloches de Corneville - suite de valses | Planquette | AA | TH | TL20227 | £2.00 | |
452 | Iolanthe - selection | Sullivan | AC | IMP | 62839 | £2.00 | |
453 | Mikado - A Wandering Minstrel I [+words] | Sullivan | AA | AeS | 26158 | £2.00 | |
454 | Mikado - potpourri | Sullivan | AA | TH | T80536 | £2.00 | |
455 | Ruddigore - selection [2-2] | Sullivan | AA | AA-TH | 93028 | £2.00 | |
456 | Savoy Memories 1-3 COMPLETE 3-ROLL SET longplay selections from all of the G&S Savoy works![]() | Sullivan | AA | AA | R3034 55156 55072 | £15.00 | |
457 | Trial By Jury - selection arr Harry Derry | Sullivan | AA | U-TH | S4238 | £2.00 | |
458 | Light Cavalry Overture | Suppe | Aa | U-TH | S1878 | £2.00 | |
459 | Poet and Peasant Overture | Suppe | Aa | TH | TL20093 | £2.00 |

88-note Opera
460 | Si J'Etais Roi Overture | Adam | AA | U-TH | S1910 | £2.00 | |
461 | Fra Diavolo - fantasie by Sydney Smith | Auber | AB | U-TH | S906 | £2.00 | |
462 | Les Diamants de la Couronne - overture (The Crown Diamonds) | Auber | AA | U-TH | S1854 | £3.00 | |
463 | Bohemian Girl : bouquet de melodies | Balfe | AA | AA-TH | 88153C | £2.00 | |
464 | Bohemian Girl : I Dreamt I Dwelt in Marble Halls | Balfe | AA | AA-TH | 89254 | £2.00 | |
465 | Carmen - 1eme suite - arr Vilbac for 4hnds | Bizet | AA | U-TH | 82740 | £2.00 | |
466 | Carmen - potpourri arr Maylath | Bizet | AA | U-TH | S332 | £2.00 | |
467 | Coppelia - scene et mazurka | Delibes | AA | U-TH | S532 | £2.00 | |
468 | Coppelia - Valse Lente | Delibes | AA | M | 35026 | £2.00 | |
469 | La Favorita - grand morceau de concert Op.74 by Ascher | Donizetti | AA | AA-TH | 89146 | £2.00 | |
470 | Jocelyn - Berceuse ("Oh! ne t'éveille pas encor") | Godard | AA | IMP-TH | S1262 | £2.00 | |
471 | Faust - Soldiers Chorus | Gounod | AA | TH | T22641 | £2.00 | |
472 | Faust : fantsie brilliante arr Leybach | Gounod | AB | U-TH | S820 | £2.00 | |
473 | Zampa Overture | Herold | AA | PFT | S1924 | £2.00 | |
474 | I Pagliacci - selection arr T Moses-Tobani | Leoncavallo | AA | U-TH | S1930 | £2.00 | |
475 | I Pagliacci - Prologue [+words in Italian & English] | Leoncavallo | Aa | AeS | 27055 | £2.00 | |
476 | Ballet Egyptien 1-8 : COMPLETE 2-ROLL SET | Luigini | AA | U-TH | 7298/7300 | £7.00 | |
477 | Cavalleria Rusticana - Intermezzo Sinfonica (4hand arr) | Mascagni | AA | U-TH | S368 | £2.00 | |
478 | Cavalleria Rusticana - potpourri arr Ferdinand Brissler) | Mascagni | AA | U-TH | S364 | £2.00 | |
479 | Manon - potpourri [2-2] | Massanet | AA | TH | 20781 | £2.00 | |
480 | Athalie - War March of the Priests | Mendelssohn | AB | TH | T80252 | £2.00 | |
481 | Midsummer Night's Dream : Wedding March and Elfin Chorus - transcription by Liszt | Mendelssohn | AB | IMP-TH | 61438 | £2.00 | |
482 | Les Hugeunots - bouquet des melodies Op.142 No.12 arr Beyer | Meyerbeer | AB | TH | TL20015 | £2.00 | |
483 | Boabdil : ballet music : No.1 Malaguena | Moszkowski | AB | TH | TL21263 | £2.00 | |
484 | Boris Godounov - Tableaux II : Chanson du Variaam | Moussorgsky | AA | AA-TH | 92558 | £4.00 | |
485 | Boris Godounov - Tableaux II : Coronation Scene ![]() | Moussorgsky | AA | AA-TH | 92559 | £4.00 | |
486 | Don Giovanni : La studarem la mano / Batti Batti O Bel Masetto / Miinuetto (Finale Primo) | Mozart | An | U-TH | S4618 | £2.00 | |
487 | Don Juan Overture - (4-hand arrangement by F Beyer) | Mozart | AB | MET | L30008 | £4.00 | |
488 | Die Schone Helena - potpourri | Offenbach | AA | TH | T81116 | £4.00 | |
489 | Les Contes d'Hoffman - 2eme suite - arr Vilbac | Offenbach | AA | U-TH | S520 | £2.00 | |
490 | La Boheme - Act II 1. Christmas Eve in the Latin Quarter; 2. Bohemians in the Quarter; 3. At the Café Momus; 4. Enter Parpignol, the vendor; 5. Gossip of the Bohemians; 6. Musetta's entrance; 7. Musetta's valse; 8. Tattooo of the National Guard | Puccini | Aa | U | S270 | £2.00 | |
491 | La Boheme - Act IV 1. Sadness in the attic; 2. Grief of the Bohemians; 3. The dance; 4. Return of Mimi; 5. Mimi the invalid; 6. Colline sings farewell to his coat; 7. Two lovers alone again; 8. Happy past; 9. Mimi's distress; 10. The muff; 11. Mimi's death (some warp @ start of roll) | Puccini | Aa | TH | T83596 | £2.00 | |
492 | La Boheme - selection | Puccini | A+A | TH | T80376 | £2.00 | |
493 | Madame Butterfly : Un bel di vedremo (One Fine Day) (+words in English) pl by Charles Blackmore | Puccini | AA | M | 38348 | £2.00 | |
494 | Tosca - Vissi d'Arte [+words Italian (Sardou) & English (Beatty-Kingston) in D] | Puccini | AA | AeS | 27051 | £2.00 | |
495 | Tosca - selection | Puccini | AA | TH | T80394 | £2.00 | |
496 | Samson & Delilah - finale Act II | Saint Saens | AA | TH | TL21428 | £2.00 | |
497 | Henry VIII - fantasie brillainte Op.254 by Leybach | Saint-Saens | Aa | TH | TL21068 | £2.00 | |
498 | Rosamunde - balletmusik | Schubert | AA | U | 82988 | £2.00 | |
499 | Der Rosenkavalier - walzer arr Otto Singer | Strauss, Richard | AB | U-TH | S3372 | £5.00 | |
500 | Electra : Grosses Duet - Was willst du fremder Mensch | Strauss, Richard | AA | TH | TL21273 | £7.00 | |
501 | Mikado - potpourri | Sullivan | AA | TH | T80536 | £2.00 | |
502 | Nutcracker : Valse des Fleurs (in F) | Tchaikovsky | AA | U-TH | S3066 | £2.00 | |
503 | Raymond - potpourri from the opera | Thomas | AA | U | S2172 | £2.00 | |
504 | Aida - potpourri 4hnd arrangement by Conradi | Verdi | Aa+ | AA-TH | 88170 | £2.00 | |
505 | Il Trovatore - fantasie arr Sydney Smith | Verdi | AA | TH | T82844 | £2.00 | |
506 | La Forza del Destino - fantaisie brilliante Op.172 arr Leybach | Verdi | AB | U-TH | S4186 | £2.00 | |
507 | La Traviata - potpourri | Verdi | AA | ARTO | 3079 | £2.00 | |
508 | Otello - capriccio fantastico by Alassio | Verdi | AB | U-TH | S4650 | £2.00 | |
509 | Der Fliegende Holländer - Overture | Wagner | AA | TH | TL22116 | £2.00 | |
510 | Der Fliegende Holländer - Senta's Ballad - transcription by Gustave Lange | Wagner | AA | TH | T89122 | £2.00 | |
511 | Die Meistersinger von Nurnberg - grosse fantasie arr GW Marks | Wagner | Aa | TH | T90032 | £2.00 | |
512 | Die Meistersinger von Nurnberg - introduction to Act III arranged by Carl Tausig | Wagner | AA | U | L25450 | £2.00 | |
513 | Die Meistersingers : Prize Song : accompaniment in A | Wagner | AA | TH | T33001 | £2.00 | |
514 | Lohengrin : Wedding March | Wagner | AB | TH | TL20038 | £2.00 | |
515 | Parsifal - march to the "Holy Grail" - transcription by Liszt | Wagner | AB | TH | TL20899 | £2.00 | |
516 | Parsifal : Act III No.12 Die Erlosung - transcription by E Humperdinck | Wagner | AA | TH | TL22262 | £2.00 | |
517 | Tannhauser - Pilgrim's Chorus arranged by Liszt | Wagner | AA | TH | T80392 | £2.00 | |
518 | Tannhauser March - paraphrase by Liszt | Wagner | AA | TH | T83346 | £2.00 | |
519 | Maritana - Fantasie Brilliante by S Smith | Wallace | AA | TH | T80322 | £2.00 | |
520 | Oberon : fantasie by Leybach | Weber | AB | TH | T83846 | £2.00 | |
521 | Oberon : Overture | Weber | AB | TH | T80354 | £2.00 |

88-note Classical
522 | Gute Nacht du mein herziges kind - transcription by Gustav Lange | Abt, Franz | AA | TH | T92446 | £2.00 | |
523 | Barcarola Op.23 | Albeniz | Aa+ | AA | 92061 | £4.00 | |
524 | Serenata Arabe | Albeniz | AA | TH | TL23039 | £7.00 | |
525 | Hollandische Rhapsodie "Piet Hein" (arranged for 4-hands by the composer)![]() | Anrvoij | AA | U-TH | S7250 | £7.00 | |
526 | Il Bacio (virtuoso solo transcription by Lange) | Arditi | AA | M | 35018 | £2.00 | |
527 | Alice Where Art Thou (virtuoso transcription by Ascher) | Ascher | AA | TH | 20019 | £2.00 | |
528 | Le Cascade de Roses Op.80 | Ascher | AA | TH | T82076 | £2.00 | |
529 | Reve de Bonheur Op.29 - idylle | Ascher | AA | TH | TL20607 | £2.00 | |
530 | Bouree - arranged by Berthold Tours | Bach | AB | CNZ | 52303 | £2.00 | |
531 | Italian Concerto BWV 971: COMPLETE 2-ROLL SET ![]() | Bach | AA | TH | TL20246/7 | £20.00 | |
533 | Ave Maria : Meditation on the 1st Prelude | Bach - Gounod | AA | IMP-TH | 40344 | £2.00 | |
534 | Troisieme Scherzo | Balakirev | AA | TH | TL21432 | £7.00 | |
535 | The Witch of Atlas : Tone Poem No.5 | Bantock | AA | TH | TL21023 | £6.00 | |
536 | Grand Polka de Concert No.2 Op.14 "Eldorado" | Bartlett, Homer Newton | AA | U-TH | 40005 | £2.00 | |
537 | La Ronde des Lutins - scherzo fantastique Op.32 | Bazzini | Aa+ | U-TH | 83222 | £4.00 | |
538 | Adelaide Op.46 in B-flat | Beethoven | AA | TH | T80874 | £2.00 | |
539 | Egmont Overture Op.84 | Beethoven | AA | U-TH | S1856 | £2.00 | |
540 | Grand Septuor Op.20 - mvmt 2 | Beethoven | AA | TH | T20234 | £2.00 | |
541 | Kreutzer Sonata Op.47 - mvmt 2 | Beethoven | AA | TH | T83372 | £2.00 | |
542 | Piano Concerto No.1 Op.15 - mvmt 2 largo | Beethoven | AB | TH | TL20212 | £2.00 | |
543 | Piano Concerto No.1 Op.15 - mvmt 3 rondo, allegro scherzando | Beethoven | AB | TH | TL20213 | £2.00 | |
544 | Piano Concerto No.2 Op.19 - mvmt 3 | Beethoven | AA | TH | TL20888 | £2.00 | |
545 | Piano Concerto No.3 Op.37 : mvmt 1 : allegro con brio | Beethoven | AB | TH | TL20202 | £2.00 | |
546 | Piano Concerto No.3 Op.37 : mvmt 3 : rondo, allegro ![]() | Beethoven | AB | TH | TL20204 | £2.00 | |
547 | Piano Concerto No.5 - "Emperor" complete concerto on 2 roll set | Beethoven | AA | TH | T97392 94412 | £25.00 | |
548 | Sonata in F Op.5 No.1 - for piano & cello : mvmt 1 adagio sostenuto - allegro [roll 2] | Beethoven | AA | U-TH | S4180 | £2.00 | |
549 | Sonata Op. 2 : mvmt 4 scherzo | Beethoven | AB | TH | T20652 | £2.00 | |
550 | Sonata Op. 53 "Waldstein" mvmt 1 : allegro con brio | Beethoven | AA | TH | TL20046 | £2.00 | |
551 | Sonata Op. 7 in E-flat - mvmt 4 rondo | Beethoven | AB | U-TH | 61850 | £2.00 | |
552 | Sonata Op.2 No.3 scherzo | Beethoven | An | MET | L30056 | £1.00 | |
553 | Sonata Op.22 in B-flat : allegro con brio | Beethoven | AA | TH | TL20534 | £2.00 | |
554 | Sonata Op.28 in D - allegro | Beethoven | AB | TH | TL20592 | £2.00 | |
555 | Sonata Op.54 in F - mvmt 1 | Beethoven | An | TH | T24637 | £2.00 | |
556 | Symphony No.1 Op.21 mvmt 1 adagio con molto allegro con brio - arr Liszt ![]() | Beethoven | An | AA-TH | 91187 | £2.00 | |
557 | Symphony No.1 Op.21 mvmt 2 andante cantabile con moto - arr Liszt | Beethoven | AB | U-TH | S7452 | £2.00 | |
558 | Symphony No.1 Op.21 mvmt 3 minuetto - arr Liszt | Beethoven | AB | AA-TH | 91266 | £2.00 | |
559 | Symphony No.2 mvmt 2: Largo | Beethoven | AB | U-TH | S3800 | £2.00 | |
560 | Symphony No.3 Op.55 "Eroica" : mvmt 1 arranged by Liszt | Beethoven | AB | TH | TL21579 | £2.00 | |
561 | Symphony No.3 Op.55 "Eroica" : mvmt 2 : marche funebre : arranged by Liszt | Beethoven | AA | TH | T86642 | £2.00 | |
562 | Symphony No.3 Op.55 "Eroica" : mvmt 4 - finale, allegro molto | Beethoven | AB | TH | T86662 | £2.00 | |
563 | Symphony No.4 Op.60 in B-flat : mvmt 4 : allegro ma non troppo - arranged by Liszt | Beethoven | AA | TH | TL21480 | £2.00 | |
564 | Symphony No.6 "Pastorale" mvmt 1 | Beethoven | AA | TH | TL21585 | £2.00 | |
565 | Symphony No.6 "Pastorale" mvmt 3 : arr by Liszt | Beethoven | AA | U-TH | TL20964 | £2.00 | |
566 | Symphony No.6 "Pastorale" mvmt 4 : arr by Liszt | Beethoven | Aa | TH | T94612 | £2.00 | |
567 | Symphony No.7 Op.92 in A-major - mvmt 1 | Beethoven | Aa | TH | T89002 | £2.00 | |
568 | Symphony No.7 Op.92 in A-major - mvmt 2 allegretto![]() | Beethoven | aa | MET | L30051 | £2.00 | |
569 | Symphony No.8 Op.93 in F : mvmt 1 (4hnd) | Beethoven | AA | TH | T85832 | £2.00 | |
570 | Symphony No.8 Op.93 in F : mvmt 4 (4hnd) | Beethoven | AA | TH | T85862 | £2.00 | |
571 | Symphony No.9 Op.125 in D-minor : mvmt 2 molo vivace | Beethoven | AA | TH | TL21583 | £2.00 | |
572 | Symphony No.9 Op.125 in D-minor : mvmt 4 [1-2] presto | Beethoven | AB | TH | TL21584 | £2.00 | |
573 | Symphony No.9 Op.125 in D-minor : mvmt 4 [2-2] Seid umschlungen, Millionen ![]() | Beethoven | AA | TH | T86712 | £2.00 | |
574 | L'Ideal d'Amour | Bendel, Franz | AA | U-TH | S1354 | £2.00 | |
575 | Valse de Concert Op.128 | Bendel, Franz | AB | TH | T82536 | £2.00 | |
576 | L'Arlesienne - 1eme suite de Concert : No.1 Prelude / No.2 Minuetto - arr 4hnds Vilbac | Bizet | AA | TH | TL20974 | £2.00 | |
577 | Caressante Op.39 | Blumenthal | AB | U-TH | S324 | £2.00 | |
578 | Die Marketendrin Op.331 No.1 ('The Market Girl') | Bohm, Carl | Aa | TH | T81386 | £2.00 | |
579 | Rhapsody Op.79 No.2 | Brahms | AA | TH | T20118 | £2.00 | |
580 | Variations of a Theme of Paganini Book 2 ![]() | Brahms | AB | TH | T83726 | £2.00 | |
581 | Les Printemps | Carreño, Teresa | AA | U-TH | 51196 | £3.00 | |
582 | Air de Ballet Op.30 No.1 | Chaminade | AA | TH | 82824 | £2.00 | |
583 | Arlequine Op.53 | Chaminade | AA | TH | TL20274 | £2.00 | |
584 | Berceuse Op.6 | Chaminade | AB | U-TH | S226 | £2.00 | |
585 | Interlude Op.152 | Chaminade | AB | TH | T23904 | £2.00 | |
586 | La Lisjonera | Chaminade | AA | U-TH | S1402 | £2.00 | |
587 | Pastorale Op.114 | Chaminade | AB | TH | TL20137 | £2.00 | |
588 | Allegro de Concert Op.46 ![]() | Chopin | AB | TH | T80206 | £2.00 | |
589 | Ballade Op.23 in G minor | Chopin | AA | TH | T80014 | £2.00 | |
590 | Ballade Op.52 in F minor | Chopin | AA | TH | T83774 | £2.00 | |
591 | Berceuse Op.57 in D-flat | Chopin | AA | M | 35169 | £2.00 | |
592 | Etude Op.25 No.1 in A-flat | Chopin | AA | U-TH | S766 | £2.00 | |
593 | Fantaisie Impromptu Op.66 in C-sharp minor | Chopin | AA | TH | T80024 | £2.00 | |
594 | Nocturne Op.32 No.1 in B-major | Chopin | An | TH | TL22221 | £2.00 | |
595 | Polonaise Op.40 No.1 'Militaire' | Chopin | AA | U-TH | 80595 | £2.00 | |
596 | SAMPLER Frederick Chopin : Concerto in Emin, Nocturne Op.37/2, Mazurka Op..55/2, Prelude Op.28/23, Valse Op.34/2, Butterfly Etude, Polonaise Op.53, Ballade Op.47 ('Classic Mosaics' series) | Chopin | An | U-TH | S4002 | £2.00 | |
597 | Valse Op.18 No.1 in E-flat | Chopin | Aa | TH | TL20299 | £2.00 | |
598 | Valse Op.34 No.2 in A-minor | Chopin | Aa | CNZ-K | 41464 | £2.00 | |
599 | Valse Op.42 in A-flat | Chopin | aa | AA-TH | - | £2.00 | |
600 | Hiawatha's Wedding Feast : 1. Opening Chorus 2. He Was Dressed in a shirt of doeskin 3. Then said they to Chibiabos 4.Onaway Awake Beloved ![]() | Coleridge Taylor | AA | TH | TL21341 | £2.00 | |
601 | Four Characteristic Waltzes, Op.22 No.1-2 | Coleridge-Taylor | AA | TH | T20463 | £2.00 | |
602 | Stephanie Gavotte | Czibulka | Aa | M | 45064 | £2.00 | |
603 | Estampes No.2 : La Soiree dans Grenade | Debussy | Aa | TH | TL20227 | £7.00 | |
604 | Pour le Piano No.3 Toccata | Debussy | AA | TH | TL22928 | £7.00 | |
605 | Prélude à l'après-midi d'un faune | Debussy | AB | QRS | 12770 | £7.00 | |
606 | Preludes Book 2 : No.5 Bruyeres No.6 General Lavine - eccentric | Debussy | Aa+ | TH | TL22011 | £7.00 | |
607 | Preludes, Book 1 No. 7 Ce qu'a vu le vent d'ouest | Debussy | AA | TH | TL23548 | £7.00 | |
608 | Unnepi Magyar Nyitany (Ungarische Fest Overture) specially arranged by composer) | Desze | AB | TRM | 83485 | £2.00 | |
609 | Il Tremolo | Dohler | AA | IMP-TH | 52026 | £2.00 | |
610 | Nocture Op.24 | Dohler | AA | U-TH | S11220 | £2.00 | |
611 | Humoresque In Gb Op.101 No.7 | Dvorak | AA | M | 35004 | £2.00 | |
612 | Barcarolle Op.111 | Eggeling, Eduard | AB | TH | TL21002 | £2.00 | |
613 | Carissima | Elgar | An | TH | TL22288 | £1.00 | |
614 | Salut d'Amour ![]() | Elgar | AA | AA-TH | 88207 | £2.00 | |
615 | Serenade Amoureuse | Esipoff, Stefan | AA | M | 35112 | £2.00 | |
616 | Pièces Espagnoles No.1 Aragonesa No.2 Cubana | Falla, Manuel de | AA | TH | TL23114 | £7.00 | |
617 | Prelude Aria et Finale (finale :roll II) | Franck | AA | U | S5920 | £2.00 | |
618 | Sogno del Passato Op.14 - notturno patetico | Galleffi, PF | AB | TH | T24618 | £2.00 | |
619 | Gavotte Op.49 No.3 | Glazounov | AA | TH | T30480b | £7.00 | |
620 | Chant du Gondolier Op.286 | Godard | AB | AA-TH | 88598 | £2.00 | |
621 | Mazurka No.5 Op.127 | Godard | An | TH | T24628 | £2.00 | |
622 | Valse de Concert | Godard | AA | U-TH | S3056 | £2.00 | |
623 | Barcarolle Op.35 | Goldner | AB | TH | T84072 | £2.00 | |
624 | Caprice Nocturne Op.6 in A | Goria | AA | TRM | 40640 | £2.00 | |
625 | Hymne à Sainte Cécile | Gounod | aa | TH | T84322 | £2.00 | |
626 | Allegro de Concierto ![]() | Granados | AA | TH | T23091 | £7.00 | |
627 | Capricho Espanol Op.39 | Granados | AA | TH | TL23088 | £7.00 | |
628 | Danzas Espanolas : Vol 2 Nos. 4, 5 & 6 | Granados | AB | TH | TL23093 | £7.00 | |
629 | Goyescas - 1/III : El Fandango de Candil | Granados | AA | TH | TL23098 | £7.00 | |
630 | Auf dem Bergen Op.19 No.1 | Grieg | AA | TH | T80264 | £2.00 | |
631 | Berceuse Op.38 No.1 | Grieg | AB | TH | T82542 | £2.00 | |
632 | Hochzeitstag auf Troldhangen Op.65 No.5 | Grieg | AA | TH | T80282 | £2.00 | |
633 | Humoresken Op.6 No.4 in G-minor | Grieg | AA | U-TH | S1142 | £2.00 | |
634 | Nocturne Op.54 No.4 ('Nuit d'Ete') | Grieg | AA | TH | T83016 | £2.00 | |
635 | Peer Gynt Suite No.1 Op.46 : Daybreak / Death of Aase | Grieg | AA | TH | T83302 | £2.00 | |
636 | Piano Concerto Op.16 in A-minor COMPLETE 3-ROLL SET | Grieg | aa AA/AB | U-TH | S458 T80274 55412 | £2.00 | |
639 | Scenes of Country Life, Op.19 No.1 On the Mountains | Grieg | AB | TH | T80264 | £2.00 | |
640 | Songs Without Words Op.52 No.5 "Liebe" | Grieg | AB | TH | TL20600 | £2.00 | |
641 | The Ledbury Parson - Worcestershire Suite No.4 ![]() | Harrison, Julius | AA | S&P | A4195 | £2.00 | |
642 | Austrian Hymn ('God Preserve Our Noble Emporer') | Haydn | AA | AA-TH | 91088 | £2.00 | |
643 | Symphony No.6 in G - mvmt 3 menuetto (4-hand arrangement) | Haydn | AA | U-TH | S3816 | £2.00 | |
644 | Suite No.2 for Orchestra Op.38 "Dreamland" : No.3 Dreaming | Holbrooke, J | AC | IMP | 54978 | £4.00 | |
645 | A Sertaneja Op.15 - fantasia característica sobre temas brasileiros | Itiberê da Cunha, Brasílio | AB | U-TH | S8 | £7.00 | |
646 | Troisieme Mediatation Op.17 | Jaell | Aa | ST-U | 51425 | £2.00 | |
647 | Praeludium![]() | Jarnefelt | AA | TH | TL22900 | £2.00 | |
648 | Grand Valse Brilliante Op.36 | Ketterer | AA | U-TH | S1034 | £2.00 | |
