Ramet Music Roll Auction
58-note AEOLIAN Opera & Ballet
1268 | Grand Opera Bits : selections from Lohengrin, William Tell, Cavalleria Rusticana, La Traviate, Il Trovatore, Stradella, Poet & Peasant, Rigoletto, Martha, Aida, Faust, Carmen, Bohemian Girl & Mignon | arr Rosey | AA | 58G | 62654 | £8.00 |
1269 | Faust - Soliders Chorus & Serenade [Act IV] | Gounod | An | 58G | 30323 | £6.00 |
1270 | The Belle of New York - The Purity Brigade / They All Follow Me / They Call Me the Belle of New York | Kerker | AA | 58G | 30406 | £8.00 |
1271 | L'Africaine - 'Land so Wunderbar' | Meyerbeer | AA | 58M | 30160 | £5.00 |
1272 | Les Hugeunots - Danse Bohemienne | Meyerbeer | AA | 58M | 30088 | £5.00 |
1273 | Robert le Diable : Cavatina, 'Robert toi que j'aime' | Meyerbeer | AA | 58M | 30181 | £5.00 |
1274 | La Boheme - Aria & Finale Act IV | Puccini | AA | 58G | 30386 | £5.00 |
1275 | La Boheme - selection | Puccini | An | 58G | 62578 | £5.00 |
1276 | Madame Butterfly - selection arr Chas Godfrey | Puccini | An | 58G | L10130 | £5.00 |
1277 | William Tell Overture | Rossini | AA | 58G | 30003 | £5.00 |
1278 | Samson & Delilah - 'Softly Awakes My Heart' | Saint-Saens | AA | 58G | 30387 | £7.00 |
1279 | Florodora - selection | Stuart | AA | 58G | 30569 | £8.00 |
1280 | Gondoliers - 'No Possible Doubt Whatever' | Sullivan | AA | 58G | 30350 | £7.00 |
1281 | The Mikado - A Wandering Minstrel I / Brightly Dawns Our Wedding Day / For He's Going to Marry Yum Yum | Sullivan | AB | 58M | 30247 | £7.00 |
1282 | Mignon Overture | Thomas | AA | 58G | 30073 | £7.00 |
1283 | Lohengrin - Wedding March | Wagner | AA | 58G | 30064 | £7.00 |
1284 | Tannhauser Overture | Wagner | AA | 58G | 30015 | £7.00 |
1285 | Der Freischutz Overture | Weber | Ab | 58G | 30009 | £7.00 |
58-note AEOLIAN Classical
1286 | Sonata Op.13 'Pathetique' - adagio - allegro | Beethoven | AA | 58G | 10112 | £5.00 |
1287 | Symphony No.5 - andante con moto | Beethoven | AA | 58G | 10020 | £5.00 |
1288 | Symphony No.6 'Pastorale' - andante molto mosso | Beethoven | AA | 58G | 10658 | £5.00 |
1289 | Symphony No.4 Op.98 in E-minor - mvmt 3 allegro giocoso | Brahms | An | 58G | 62188 | £5.00 |
1290 | Ballade in F Op.38 | Chopin | AA | 58M | 10236 | £5.00 |
1291 | Impromptu Op.29 | Chopin | AA | 58M | 10246 | £5.00 |
1292 | Marche Funebre | Chopin | AA | 58G | 10163 | £5.00 |
1293 | Nocturne Op.9 No.2 | Chopin | AA | 58G | 10019 | £5.00 |
1294 | Salut d'Amour | Elgar | AA | 58L | 2184 | £5.00 |
1295 | Peer Gynt Suite No.1 Op.46 : Anitra's Dance / In the Hall of the Mountain King | Grieg | AA | 58G | 10055 | £5.00 |
1296 | Theodora : Aia "Angels Ever Bright and Fair" | Handel | AA | 58G | 40117 | £5.00 |
1297 | Xerxes : Aria "Ombra mai fù" (aka Handel's 'Largo') | Handel | AA | 58G | 10029 | £5.00 |
1298 | Suite No. 5 in E major, HWV 430 : air and variations 'Harmonious Blacksmith' | Handel | AA | 58L | 8542 | £5.00 |
1299 | Messiah - Hallelujah Chorus | Handel | AA | 58G | 50009 | £5.00 |
1300 | Messiah - He Shall Feed His Flock | Handel | Aa | 58G | 50089 | £5.00 |
1301 | Etude caracteristiques Op.2 No.6 "Si oiseau j'etais" ('If I Were a Bird') | Henselt | AA | 58M | 40350 | £5.00 |
1302 | Elijah - I Rest in the Lord | Mendelssohn | AB | 58G | 50072 | £5.00 |
1303 | Organ Sonata Op.65 No.5 - andante con moto | Mendelssohn | An | 58G | 10007 | £5.00 |
1304 | Cavatine Op.85 No.3 | Raff | AA | 58L | 2559 | £5.00 |
1305 | Chant Sans Parole Op.2 No.3 | Tchaikovsky | AA | 58G | 10787 | £5.00 |
1306 | Symphny No.6 'Pathetique' - mvmt 1 | Tchaikovsky | AA | 58G | 10328 | £5.00 |
1307 | Andante Religioso | Thome | AB | 58G | 10266 | £5.00 |
1308 | By the Brookside - mazurka caprice | Tours | Aa | 58M | 16619 | £5.00 |

58-note AEOLIAN Songs and Light Music
1309 | The Holy City | Adams | AA | 58G | 40021 | £5.00 |
1310 | Forty Years On - from 'Songs of Harrow' | arr Brow | AA | 58L | 14220 | £5.00 |
1311 | Crossing the Bar | Barnaby | AA | 58G | L10196 | £5.00 |
1312 | The Old Brigade | Barri | AA | 58L | 14238 | £5.00 |
1313 | Grand American Fantasie : Zip Coon, Dixie, Star Spangled Banner, Carry Me Back to Old Virginny, Yankee Doddle etc. | Bendix | An | 58G | 62448 | £7.00 |
1314 | Irish Guards March | Blackmore | AA | 58G | L10712 | £6.00 |
1315 | O Paradise | Burnby | Aa | 58L | 16619 | £5.00 |
1316 | Land of Hope and Glory (for use with gramophone record Clara Butt) | Elgar | AA | 58G | L10505 | £7.00 |
1317 | I Want Yer Ma Honey - an Ethiopian oddity [1895] | Fay Templeton | Aa | 58G | 40114 | £7.00 |
1318 | The Song That Reached My Heart | Jordan | AA | 58G | 40069 | £5.00 |
1319 | Rocked in the Cradle of the Deep | Knight | AA | 58G | 40046 | £5.00 |
1320 | NATIONAL ANTHEM : British : God Save the King (3 verses with interludes) | - | AA | 58G | 40762 | £7.00 |
1321 | NATIONAL ANTHEM : Russian | Lwoff | AA | 58G | 40057 | £5.00 |
1322 | Ora Pro Nobis | Piccolomini | AA | 58L | 4229 | £5.00 |
1323 | The Bugler | Pinsuti | AA | 58M | 40614 | £5.00 |
1324 | The Raft | Pinsuti | AA | 58M | 366 | £5.00 |
1325 | The Lost Chord | Sullivan | AA | 58G | 40001 | £5.00 |
1326 | It Happened in Nordland : 'Any Old Tree' | Temple | AA | 58G | 61650 | £6.00 |
1327 | Caller Herrin' - transcription by Emile Berger | traditional | AA | 58M | 40724 | £5.00 |
1328 | Comin' Through the Rye | traditional | AA | 58G | 61950 | £5.00 |
1329 | Reminiscences of Ireland | traditional arr Godfrey | AA | 58G | 40432 | £7.00 |
1330 | Annie Laurie / Last Rose of Summer / Swannee River / Believe Me If All These Endearing Young Charms / My Old Kentucky Home / Auld Lang Syne | various | AA | 58G | 40054 | £5.00 |
58-note AEOLIAN Sacred Music
1331 | Ave Maria | Schubert | AA | 58G | 50011 | £5.00 |
1332 | CAROL A Christmas Pastoral : incl Hodie Christus natus est / Corde Natus / Adeste Fidelis | B Luard Selby | AA | 58G | L10990B | £5.00 |
1333 | CAROL Adeste Fidelis ('O Come All Ye Faithful') | traditional | AA | 58L | 6628 | £5.00 |
1334 | CAROL While Shepherds Watched Their Flocks By Night (6 verses) | - | AA | 58G | L10171 | £5.00 |
1335 | Grand Offertoire de St. Cecile No.2 Op.9 No.3 in F-minor | Batiste | AA | 58G | 10010 | £5.00 |
1336 | HYMN Abide With Me | Monk | AA | 58G | 50016 | £5.00 |
1337 | HYMN All Hail the Power of Jesus' Name [A&M 300 - 3 verses] | Holden | AA | 58L | 6725 | £5.00 |
1338 | HYMN At Even Ere the Sun Was Set / The Day is Past and Over / Sun of My Soul | - | AA | 58G | L10446 | £5.00 |
1339 | HYMN Hold the Fort | Bliss | AA | 58G | L10260 | £5.00 |
1340 | HYMN Lead Kindly Light | Sullivan | AA | 58G | 50382 | £5.00 |
1341 | HYMN Old 100th ('All People That on Earth Do Dwell') | Luther | AA | 58G | 50060 | £5.00 |
1342 | HYMN Refuge / Rock of Ages / Gottschalk Hymn / Sun of My Soul / I Love to tell the Story / Nearer My God to Thee | traditional | AA | 58G | 50053 | £5.00 |
1343 | HYMN The King of Love My Shepherd Is | Shelley | AA | 58G | 50278 | £5.00 |
1344 | Jerusalem the Golden | Catesby | AA | 58G | L10603 | £5.00 |
1345 | Kyrie Eleison, Christie Eleison, Kyrie Eleison! Op.30 No.3 | Wolfrum, Philip | AA | 58G | L10021 | £5.00 |
1346 | Te Deum in F | Smart | AA | 58L | 16528 | £5.00 |
1347 | Te Deum Laudamus | Stainer | AA | 58G | L10110 | £5.00 |
1348 | The Better Land | Cowen | AA | 58G | 50202 | £5.00 |
1349 | There Is a Green Hill Far Away | Gounod | AA | 58G | 50003 | £5.00 |
58-note ANGELUS Dance and Light Music
1350 | Il Bacio Waltz | Arditi | AA | A&S | X2005 | £5.00 |
1351 | Loin du Pays. (vlase Tzigane). | Berger, Rudolphe | AA | A&S | X2608 | £5.00 |
1352 | Broken Melody, The. | Biene | Ba | A&S | X4759 | £5.00 |
1353 | Der Waldteufel (The Demon of the Wood) | Bohm, Carl | AA | A&S | X4108 | £5.00 |
1354 | Home Sweet Home – transcription Op.30 | Buck, Dudley | AA | A&S | X4910 | £5.00 |
1355 | Fairie Voices Waltz | Crowe | AA | A&S | X2061 | £5.00 |
1356 | Love's Dream After the Ball | Czibulka | AA | A&S | X1151 | £5.00 |
1357 | Claudia Polka | Ellie Norwood | AA | A&S | X2679 | £5.00 |
1358 | Goblin's Floric | Florence O'Neil | Aa | A&S | X4254 | £5.00 |
1359 | La Czarine - mazurka | Ganne, Louis | AA | A&S | X2029 | £5.00 |
1360 | Le Crepuscule. (Twilight). | Guy T.J. | AA | A&S | X1092 | £5.00 |
1361 | Songs of Scotland - fantasia waltz | Hatton | AA | A&S | X2530 | £5.00 |
1362 | At a Georgia Camp Meeting - cakewalk | Kerry Mills | AB | A&S | X2195 | £5.00 |
1363 | Pure as Snow. Idylle. | Lange | Aa | A&S | X4035 | £5.00 |
1364 | Florence, Grande Valse Brilliante. | Liebling, Emil | AA | A&S | X1544 | £5.00 |
1365 | Volunteers Polka March | Metra | AA | A&S | X2503 | £5.00 |
1366 | Cannibal Dance | Roberts | AA | A&S | X2179 | £5.00 |
1367 | Sobre Las Olas Waltz. (Over the Waves). | Rosas | AA | A&S | X2113 | £5.00 |
1368 | Balmoral - fantasia on Scotch airs | Sivrai, Jules de | AA | A&S | X4509 | £5.00 |
1369 | Como Gavotte | Stanislaus, Henri | AA | A&S | X4578 | £5.00 |
1370 | Valse Brilliante | Stanislaus, Henri | AA | A&S | X4590 | £5.00 |
58-note ANGELUS Operetta and Musicals
1371 | Gavotte in Grey. In the Twilight I am Dreaming. | De Koven R. | AA | A&S | X4443 | £5.00 |
1383 | Henry VIII - Intermezzo. (written for Henry Irving) | German E. | AA | A&S | X1106 | £5.00 |
1372 | Nell Gwyn - 'Merrymakers Dance' | German E. | Aa | A&S | X4695 | £5.00 |
1373 | Geisha, The : The Interfering Parrot | Jones, S | AA | A&S | X3232 | £5.00 |
1374 | Belle of New York, The. (3 songs) | Kerker, Gus | AA | A&S | X3275 | £5.00 |
1375 | Nancy Clancy (Higgledy, Piggledy) | Levi | BB | A&S | X4913 | £5.00 |
1376 | King Dodo March | Luders | AA | A&S | X2646 | £5.00 |
1377 | Geisha, The. Jack's the Boy. - song. | Monckton, Lionel | AA | A&S | X3230 | £5.00 |
1378 | La Belle Helene : selections | Offenbach | AA | A&S | X3152 | £5.00 |
1379 | Chimes of Normandy Overture | Planquette | AA | A&S | X3103 | £5.00 |
1380 | Three Little Maids - 'The Miller's Daughter' | Rubens, Paul | Aa | A&S | X3573 | £5.00 |
1381 | A Waltz Dream - potpourri No.1 arr Blasser | Straus, Oscar | AA | A&S | O3025 | £5.00 |
1382 | Iolanthe - selections | Sullivan | AA | A&S | X3545 | £5.00 |
58-note ANGELUS Opera
1384 | Faust Waltz & Chorus | Gounod | AA | A&S | X3037 | £5.00 |
1385 | Peer Gynt Suite No.1 Op.46 : Anitra's Dance / In the Hall of the Mountain King | Grieg | an | A&S | X1055 | £5.00 |
1386 | Nutcracker Suite, Ballet Feerie March. | Tschaikovsky | AA | A&S | X1225 | £5.00 |
1387 | Maritana - Overture | Wallace | AA | A&S | X3191 | £5.00 |
1388 | Maritana - selection | Wallace | AA | A&S | X3731 | £5.00 |
1389 | Oberon Overture | Weber | AA | A&S | X3031 | £5.00 |
58-note ANGLEUS Classical
1390 | Reves : 1 Berceuse 2 Scherzino 3 Chant d'Amour | Albeniz | AA | A&S | X1185 | £7.00 |
1391 | Alice, Romance | Ascher | AA | A&S | X1145 | £5.00 |
1392 | Polka de Concert | Bartlett | AA | A&S | X2026 | £5.00 |
1393 | Sonata Op.27 No.2 'Moonlight' - complete sonata | Beethoven | AA | A&S | X1057 | £5.00 |
1394 | Air de Ballet Op.37 No.4 (from "Callirhoe") Variation | Chaminade C. | AA | A&S | X1577 | £5.00 |
1395 | La Lisonjera (The Flatterer) | Chaminade C. | AA | A&S | X1233 | £5.00 |
1396 | Les Sylvains | Chaminade C. | AA | A&S | X1234 | £5.00 |
1397 | Valse Op.34 No.1 | Chopin | AA | A&S | X1098 | £5.00 |
1398 | Waltz in C# minor Op.64, No.2 | Chopin | AA | A&S | X1250 | £5.00 |
1399 | Air de Ballet | Conrath | AA | A&S | X4423 | £5.00 |
1400 | Variations on an American Air. | Flagler | Aa | A&S | X4920 | £5.00 |
1401 | Battaile - Etude de Concert | Gottschalk | AA | A&S | X1051 | £5.00 |
1402 | Fruhlingslied (Spring Song) | Henselt | AA | A&S | X1229 | £5.00 |
1403 | Menuet, Op.14, No.1 | Paderewski I.J. | AA | A&S | X1074 | £5.00 |
1404 | Serenade. SPECIAL ARRANGEMENT FOR MANDOLIN PIANO | Schubert, Franz | AA | A&S | X1369 | £5.00 |
1405 | Grand March de Concert | Wollenhaupt | AA | A&S | X4259 | £5.00 |
1406 | Helene Valse Brilliante | Wollenhaupt | AA | A&S | X2038 | £5.00 |
58-note ANGELUS Sacred and Art-Song
1407 | Queen of the Earth. | Pinsuti, Ciro | AA | A&S | X4012 | £5.00 |
1408 | Abide With Me | Monk | AA | A&S | X5016 | £5.00 |
1409 | Stabat Mater - Cujus Animam | Rossini | AA | A&S | X5001 | £5.00 |
88 & 65 AEs : Aeolian Songroll - AMB : Ambassador - AM : Ampico - AA : Angelus Artistyle (from Themodist masters) – ART : Artist - CEL : Angelus Celebrity (from Aeolian masters) - ATN : Artona - AUT : Autoplayer - BWD : Broadwood (Themodist masters) –- C&B : Chase and Baker - CNZK : Connorized Kastner – ECH : Echo - HRR : Harrods (Themodist masters) - HUP : Hupfeld (themodist-compatible from DEA, Phonoliszt and Triphonola masters) - IMP : Imperial Linenized – IMP-TH : Imperial Accentist (Themodist compatible) – IMPU : USA-Imperial – LCE : Welte Licensee - KST : Kastner - MAS : Mastertouch - MEE : Melodee - MGP : Melographic - M : Meloto (Themodist & Aeolian masters) - MTA : MetroArt (Themodist system) - MET : Metrostyle – PEU : Perfoeteur : PRX : Parex - PFN : Perfection – PHG : Philag (themodist compatible from DUCA masters) PHM : Phantom (Meloto masters) – PST : Pianostyle – PST-CH : Pianostyle Chadwell Heath - PYE : Pleyela (Themodist system) - R : Regent (Meloto masters) - RHY : Rhythmodik – S&P : Siggurston & Perkins (themodist compatible) SM : SM Leipzig (themodist-compatible) SOL : Solostyle – ST-U : Standard non-themed - TH : Themodist – TPZ : Temporized - TRM : Triumph (standard, from UK Aeolian masters) - U : Universal – U-TH : from Universal Themodist masters - UU : Universal USA - UNI : post WWII UK Universal (themodist masters) – UNR : UniRecord (themodist) – VIC : Victoria (themodist-system) – VSY : VocalStyle